rbib
 
   
   
   
   
   
             
  Pos. Player RBI GP Rating Team  
  1 Bob Argitis 55 25 17.00 The A-Team  
  2 Michel Lee 47 23 17.25 Dagwoods  
  3 Terry Diachum 41 22 11.25 The A-Team  
  4 Guy Labelle 40 21 18.00 Hannah Promo  
  5 James Pye 39 24 18.75 TLM  
  6 Joe DiCriscio 37 19 15.75 Westmount  
  7 Mike DiCriscio 36 22 18.25 Westmount  
  7 Carlo Ricciardi 36 20 18.75 IGA/Rochette  
  9 James Tio 35 25 19.00 Dolce Vita  
  10 Mike Hughes 34 23 18.25 Johns  
  10 Michael Vos 34 19 18.00 Calzone  
  12 Sam Dopud 33 24 18.00 Image IT  
  13 Pierre Travers 32 21 18.25 Aeromotion  
  13 Jean-Guy Bousquet 32 21 16.00 Remax/Morielli  
  13 Doug Ellison 32 21 19.25 Calzone  
  16 Mike Homsy 31 19 17.50 Hannah Promo  
  16 Matt Bruno 31 16 19.25 La Trattoria  
  18 Patrick McGraft 30 25 14.25 Dolce Vita  
  18 Dennis Timmons 30 19 18.25 The A-Team  
  18 Chris Holland 30 22 17.50 Aeromotion  
  21 Tony De Luca 29 20 13.00 Hannah Promo  
  21 Scott Spence 29 16 19.75 Remax/Morielli  
  21 Roger Parsons 29 18 17.00 TLM  
  21 Michel Akzam 29 23 18.75 Image IT  
  21 Jason Pepper 29 22 10.75 La Trattoria  
  21 James Maguire 29 21 15.25 Calzone  
  21 Ian McGregor 29 25 17.25 Johns  
  21 Francois Binette 29 25 11.75 Dolce Vita  
  29 Steve Hillier 28 21 13.50 Westmount  
  29 Marc Bouchard 28 20 18.25 La Trattoria  
  29 Domenic Bruna 28 18 17.00 Gms Muffler  
  29 Dino Dipardo 28 22 18.25 Dagwoods  
  33 Ian Broadley 27 21 11.50 La Trattoria  
  33 Earl Henophy 27 20 17.25 The A-Team  
  33 Dan Lockhead 27 23 14.00 Aeromotion  
  36 Steve Bouchard 26 20 17.50 Westmount  
  36 Ron Edwards 26 23 14.50 Remax/Morielli  
  36 Allen Sendel 26 19 19.00 Remax/Morielli  
  39 Stacy Bousquet 25 17 16.00 Hannah Promo  
  39 Kevin Kido 25 18 18.00 La Trattoria  
  39 Jolly Khanna 25 16 15.00 Hannah Promo  
  39 Anthony Liverani 25 21 15.00 Dolce Vita  
  43 Steve Larocque 24 16 14.75 IGA/Rochette  
  43 Stefano Agostini 24 18 14.00 IGA/Rochette  
  43 Geoff Meades 24 23 16.50 Calzone  
  46 Joe Rainone 23 20 18.50 Gms Muffler  
  46 Howie Sorin 23 23 14.00 Remax/Morielli  
  46 Glenn Eady 23 21 17.50 Dagwoods  
  46 Gary Heaney 23 14 16.00 Aeromotion  
  46 Dave Lavis 23 19 20.00 The A-Team  
  46 Dave Howard 23 19 14.75 Dagwoods  
  46 Chris Christidis 23 25 15.00 Johns  
  53 Tony De Felice 22 21 12.00 TLM  
  53 Paul Lemay 22 21 19.00 Aeromotion  
  53 Doug MacDonald 22 20 16.00 Dagwoods  
  53 Bill Osborne 22 24 18.50 TLM  
  57 Richard Syrkos 21 23 16.50 Image IT  
  57 Nick Theodoropoulos 21 23 14.75 TLM  
  59 Vince Marra 20 16 11.25 Dagwoods  
  59 Stephen Orr 20 23 7.75 Remax/Morielli  
  59 Mike Fitzpatrick 20 19 17.75 Image IT  
  59 Guy Bureau 20 16 13.50 Gms Muffler  
  63 Rick Corsi 19 20 18.75 Dagwoods  
  63 Neil Mutch 19 14 16.75 IGA/Rochette  
  63 Carlo Valente 19 15 17.50 IGA/Rochette  
  63 Bob Mancini 19 16 14.00 Calzone  
  63 Barry Hum 19 22 13.75 TLM  
  68 Vito Siciliani 18 19 12.50 Dagwoods  
  68 Mike Pasquini 18 18 15.25 La Trattoria  
  68 Michel Turk 18 19 13.00 Image IT  
  68 Matthew Wodzicki 18 15 12.50 IGA/Rochette  
  68 Kevin Cosgrove 18 19 15.25 Image IT  
  68 John Lemarquand 18 17 16.00 The A-Team  
  68 Brian Swinburne 18 20 14.00 Calzone  
  68 Alan Dick 18 17 11.75 Westmount  
  76 Mike Ravenda 17 24 19.50 Johns  
  76 Mario DeLuca 17 17 14.75 Johns  
  76 Len Podgurny 17 18 17.75 Gms Muffler  
  76 Jim Pasquini 17 17 12.25 La Trattoria  
  76 Dan Mackenzie 17 21 16.25 TLM  
  76 Andy Sher 17 17 16.00 Johns  
  82 Yves Clement 16 19 13.25 IGA/Rochette  
  82 Raz Vaiasicca 16 16 13.25 Westmount  
  82 Patrice Kade 16 18 16.00 Gms Muffler  
  82 Mario Papadopoli 16 22 15.25 Dolce Vita  
  82 Mario Napoleoni 16 19 11.25 Image IT  
  82 John Chretien 16 23 11.00 Remax/Morielli  
  82 Jean Carpentier 16 19 13.75 Aeromotion  
  82 Derek Dooley 16 22 11.75 TLM  
  90 Vlad Lancheres 15 21 14.25 Image IT  
  90 Steve Wordsworth 15 22 11.75 Image IT  
  90 Seb Stabile 15 21 11.25 The A-Team  
  90 Richard Prihoda 15 19 11.25 Johns  
  90 Joel Fitelberg 15 6 19.00 Remax/Morielli  
  90 Gilles Schami 15 24 12.25 TLM  
  90 Claude Lussier 15 16 8.00 TLM  
  97 Tony Campanelli 14 20 11.75 Gms Muffler  
  97 Ron Pepper 14 22 6.25 La Trattoria  
  97 Pierre Hupe 14 24 18.25 Image IT  
  97 Maurice Chalifoux 14 19 10.50 Dolce Vita  
  97 John Munster 14 15 16.75 Dolce Vita  
  97 Guillaume Kingsley 14 21 7.50 Johns  
  103 Peter Gibson 13 14 13.75 Westmount  
  103 Peter Cotroneo 13 20 8.25 Westmount  
  103 Norm Dionne 13 14 14.00 Gms Muffler  
  103 Leo Godreau 13 22 10.25 The A-Team  
  103 Glen Awada 13 20 12.25 Aeromotion  
  103 Geoff Bilovus 13 19 13.75 La Trattoria  
  109 Wayne Macleod 12 17 12.00 Gms Muffler  
  109 Pierre Bradley 12 23 10.50 Image IT  
  109 Philippe Lestage 12 18 17.00 Westmount  
  109 Mike Kennedy 12 12 14.25 Westmount  
  109 Mike Bussiere 12 18 11.00 Gms Muffler  
  109 Michel Laterreur 12 22 14.75 Dolce Vita  
  109 Gordon Yougson 12 20 11.75 Calzone  
  109 Gino Tiberio 12 17 8.00 Dagwoods  
  109 David Yim 12 23 15.00 Remax/Morielli  
  109 Dave O'Hara 12 21 11.00 The A-Team  
  109 Charles Guigui 12 19 13.00 The A-Team  
  109 Andre Allard 12 21 13.50 Image IT  
  121 Tony Spensieri 11 20 19.00 Westmount  
  121 Sal Bruno  11 21 15.75 Calzone  
  121 Rob Sonier 11 18 15.75 Gms Muffler  
  121 Patrick Lestage 11 24 19.00 Dolce Vita  
  121 Mike Moralejo 11 19 10.00 Hannah Promo  
  121 Michael Wright 11 25 12.00 Johns  
  121 Marc Rochette 11 18 13.00 IGA/Rochette  
  121 Leo Ciarla 11 20 14.75 Remax/Morielli  
  121 Ken Asinowski 11 18 14.50 Aeromotion  
  121 Karim Naccache 11 22 14.00 Hannah Promo  
  121 Dave Mitchell 11 18 12.75 Johns  
  121 Clyde Aldridge 11 22 15.25 Dagwoods  
  121 Bruno De Gregoria 11 22 7.75 Dolce Vita  
  121 Andrew Lang 11 21 11.25 Dagwoods  
  135 Robert Tibbles 10 20 10.75 IGA/Rochette  
  135 Neil Semenchuk 10 19 16.25 La Trattoria  
  135 Michael Tymchuk 10 19 6.25 La Trattoria  
  135 Marty Filion 10 20 15.75 La Trattoria  
  135 Marc Dube 10 14 9.25 Dolce Vita  
  135 John Kido 10 22 13.75 Remax/Morielli  
  135 Frank Carelli 10 19 16.25 Dolce Vita  
  135 Colin McEniry 10 13 8.25 Gms Muffler  
  135 Alan Scatalon 10 16 14.25 IGA/Rochette  
  144 Tom Masse 9 23 11.00 Dolce Vita  
  144 Ron Lavis 9 14 10.50 Westmount  
  144 Marcel Chretien 9 20 14.75 Calzone  
  144 Jody Mancini 9 12 14.00 La Trattoria  
  144 Igal Jagobovitz 9 18 13.25 Aeromotion  
  144 Ian Ansari 9 20 8.50 The A-Team  
  144 Gino Pacifico 9 21 9.50 Johns  
  144 Carlos Garza 9 12 14.75 Remax/Morielli  
  144 Bruce Lerner 9 20 12.75 Calzone  
  144 Bob Norton 9 22 16.00 TLM  
  144 Andy Norton 9 19 16.25 IGA/Rochette  
  155 Steve Surveyor 8 15 11.25 La Trattoria  
  155 Steve Gallagher 8 18 11.75 Remax/Morielli  
  155 Robert Burgy 8 18 7.50 Aeromotion  
  155 Rene Massicotte 8 22 14.00 Hannah Promo  
  155 Mike Benneter 8 17 8.75 Hannah Promo  
  155 Kevin Murphy 8 22 16.50 Aeromotion  
  155 Earl McLeod 8 15 7.75 Westmount  
  155 Christian Neagu 8 23 6.25 Dolce Vita  
  155 Charlie Cottle 8 20 7.00 Dagwoods  
  164 Sean Kido 7 17 9.50 IGA/Rochette  
  164 Robert Polson 7 23 12.00 Calzone  
  164 Pierre Cloutier 7 23 7.00 Image IT  
  164 Peter Harding 7 17 10.50 Gms Muffler  
  164 Derek Kopke 7 21 17.50 Hannah Promo  
  164 Bruce Hnatishin 7 19 11.75 Aeromotion  
  170 Victor Ciavaglia 6 23 15.00 The A-Team  
  170 Steve Hanley 6 2 13.00 The A-Team  
  170 Stephen Dunlop 6 21 10.50 Johns  
  170 Michael Russel 6 20 7.00 The A-Team  
  170 Henry DiStefano 6 17 15.75 Johns  
  175 Yuda Bensadoun 5 20 9.00 Calzone  
  175 Vince Bartolacci 5 16 5.50 Calzone  
  175 Marc Leblanc 5 20 16.75 Gms Muffler  
  175 Kenny Nakano 5 20 10.25 Dagwoods  
  175 Joe Ferraro 5 22 7.00 Remax/Morielli  
  175 Al Groombridge 5 20 19.00 Hannah Promo  
  181 Scott Traylen 4 19 11.75 Hannah Promo  
  181 Rene Roy 4 24 7.50 Johns  
  181 Peter Czaharyn 4 21 9.50 TLM  
  181 John Johnson 4 19 9.25 TLM  
  181 Guy Grandbois 4 15 9.50 Aeromotion  
  181 Frank Fitzgerald 4 21 9.75 Calzone  
  187 Todd Soubliere 3 12 6.75 Hannah Promo  
  187 Mike Reney 3 6 9.50 Dagwoods  
  187 Eugene Stasiuk 3 19 9.00 Aeromotion  
  187 Dave Szabo 3 20 6.25 Image IT  
  187 Bill Kolotelo 3 20 10.50 TLM  
  192 Sylvain Fournier 2 1 5.75 IGA/Rochette  
  192 Deeb Hariri 2 17 9.25 Westmount  
  192 Alex Smith 2 18 5.50 Gms Muffler  
  195 Sean Sprackett 1 9 9.00 IGA/Rochette  
  195 Moe Campbell 1 15 6.50 Hannah Promo