2007 Player Ratings
           
Rating Order Alphabetic Order
Pos. Player Rating Pos. Player Rating
1 Fawcett John 20,00 1 Abraham Donald 17,75
2 Fitleberg Joel 20,00 2 Adams Paul 7,75
3 Ellison Doug 19,75 3 Akzam Michel 18,25
4 Bouchard Steve 19,50 4 Aldridge Clyde 13,75
5 Rainone Joe 19,50 5 Allard Andre 14,00
6 Argitis Bob 19,25 6 Amy Les 16,25
7 Labelle Guy 19,25 7 Ansari Ian 7,50
8 Natale John 19,25 8 Argitis Bob 19,25
9 Pye James 19,25 9 Asinkowski Ken 12,50
10 Lemay Paul 19,00 10 Awada Glenn 12,25
11 Spence Scott 19,00 11 Bamber Curtis 16,25
12 Timmons Dennis 19,00 12 Bassenden Alan 13,75
13 Dicriscio Mike 18,75 13 Bastien Bob 15,00
14 Hicknell Steve 18,75 14 Bender Chris 18,00
15 Ravenda Mike 18,75 15 Bensadoun Yuda 11,25
16 Vescio Tony 18,75 16 Biggs Richard 11,00
17 Brown Mark 18,50 17 Binette Francois 15,75
18 Kido Kevin 18,50 18 Bouchard Mark 16,00
19 Patulli Phil 18,50 19 Bouchard Steve 19,50
20 Rosen Chris 18,50 20 Bouclin Denis 11,00
21 Akzam Michel 18,25 21 Bousquet JG 17,75
22 Dopud Sam 18,25 22 Broadley Ian 13,75
23 Eady Glenn 18,25 23 Brown Mark 18,50
24 Hupe Pierre 18,25 24 Bruna Domenic 13,75
25 Lee Michel 18,25 25 Bruno Sal 15,00
26 Ricciardi Carlo 18,25 26 Burgy Bob 6,25
27 Sorin Howie 18,25 27 Caminsky Steve 10,00
28 Bender Chris 18,00 28 Campanelli Tony 11,50
29 Homsy Mike 18,00 29 Campbell Moe 8,25
30 Swane Dennis 18,00 30 Carelli Frank 13,75
31 Abraham Donald 17,75 31 Carpentier Jean 13,75
32 Bousquet JG 17,75 32 Carpini Al 9,25
33 Travers Pierre 17,75 33 Cere Al 7,50
34 Dipardo Dino 17,50 34 Chretien John 10,00
35 Kade Patrice 17,50 35 Christidis Chris 12,00
36 Lazarra Joe 17,50 36 Ciampini Jack 5,50
37 LeMarquand John 17,50 37 Ciampini John 10,00
38 Fitzpatrick Mike 17,25 38 Ciarla Leo 16,00
39 Kennedy Mike 17,25 39 Clement Yves 11,25
40 Kopke Derek 17,25 40 Cloutier Pierre 6,50
41 Syrkos Richard 17,25 41 Corsi Rick 16,75
42 Henophy Earl 17,00 42 Cosgrove Kevin 14,25
43 Kishchuk John 17,00 43 Cotroneo Peter 7,75
44 Kopalek Jamie 17,00 44 Cottle Charlie 7,25
45 Osbourne Bill 17,00 45 Czaharyn Peter 6,75
46 Corsi Rick 16,75 46 Dare Jerry 6,50
47 Goodman David 16,75 47 DeBonneville Claude 9,50
48 Mackenzie Dan 16,75 48 Defelice Tony 11,50
49 Dooley Derek 16,50 49 Degregorio Bruno 7,00
50 Howard David 16,50 50 DeLuca Tony 12,50
51 Lavis Dave 16,50 51 Diachun Terry 13,25
52 Mancini Nick 16,50 52 Dick Al 13,75
53 Amy Les 16,25 53 DiCriscio Joe 16,25
54 Bamber Curtis 16,25 54 Dicriscio Mike 18,75
55 DiCriscio Joe 16,25 55 Dionne Norm 14,75
56 Lestage Patrick 16,25 56 Dipardo Dino 17,50
57 Meades Geoff 16,25 57 Discepola Marino 7,00
58 Bouchard Mark 16,00 58 DiStefano Henry 15,50
59 Ciarla Leo 16,00 59 Dooley Derek 16,50
60 McGregor Ian 16,00 60 Dopud Sam 18,25
61 Munster John 16,00 61 Dozois Tom 7,25
62 Binette Francois 15,75 62 Dunlop Steve 8,75
63 Gibson Peter 15,75 63 Eady Glenn 18,25
64 Norton Bob 15,75 64 Eccles Gord 12,75
65 DiStefano Henry 15,50 65 Ellison Doug 19,75
66 Sonier Rob 15,50 66 Faita Carlo 13,50
67 Fillion Marty 15,25 67 Fawcett John 20,00
68 Mancini Bob 15,25 68 Ferraro Joe 7,00
69 Scattolon Al 15,25 69 Fillion Marty 15,25
70 Smith Ron 15,25 70 Fitleberg Joel 20,00
71 Theodoropoulos Nick 15,25 71 Fitzgerald Frank 11,25
72 Bastien Bob 15,00 72 Fitzpatrick Mike 17,25
73 Bruno Sal 15,00 73 Gallagher Steve 11,00
74 Pierre Bellemare 15,00 74 Garza Carlos 11,25
75 Politakis Costa 15,00 75 Geoff Bilovus 10,50
76 Dionne Norm 14,75 76 Gibson Peter 15,75
77 Lapointe Rob 14,75 77 Gilbert Francois 9,50
78 Marra Vince 14,75 78 Goodman David 16,75
79 Parson Roger 14,75 79 Govers Peter 12,00
80 Pedicelli Angelo 14,75 80 Grandbois Guy 9,50
81 Vaiasicca Raz 14,75 81 Groombridge Alan 9,75
82 Leblanc Mark 14,50 82 Guigui Chuck 8,50
83 Mancini Jody 14,50 83 Harding Peter 13,00
84 Marini John 14,50 84 Hariri Deeb 5,25
85 Protheroe Greg 14,50 85 Heaney Gary 13,75
86 Cosgrove Kevin 14,25 86 Henophy Earl 17,00
87 Maguire Jim 14,25 87 Hicknell Steve 18,75
88 McGrath Patrick 14,25 88 Hnatyshin Bruce 11,75
89 Mitchell Dave 14,25 89 Homsy Mike 18,00
90 Sendel Alan 14,25 90 Howard David 16,50
91 Allard Andre 14,00 91 Hupe Pierre 18,25
92 Lockhead Daniel 14,00 92 Jacobovitz Igal 13,25
93 Norton Andy 14,00 93 Jean Michel 11,00
94 Sher Andy 14,00 94 Johnson John 7,75
95 Spensieri Tony 14,00 95 Jones Tom 13,50
96 Aldridge Clyde 13,75 96 Kade Patrice 17,50
97 Bassenden Alan 13,75 97 Katsayama Glen 8,00
98 Broadley Ian 13,75 98 Kennedy Breen 10,25
99 Bruna Domenic 13,75 99 Kennedy Mike 17,25
100 Carelli Frank 13,75 100 Kido John 6,25
101 Carpentier Jean 13,75 101 Kido Kevin 18,50
102 Dick Al 13,75 102 Kido Sean 11,25
103 Heaney Gary 13,75 103 Kingsley Guillaume 10,50
104 Lancheres Vlad 13,75 104 Kishchuk John 17,00
105 Santini Dominic 13,75 105 Kolotelo Bill 9,25
106 Wallach Jim 13,75 106 Kopalek Jamie 17,00
107 Faita Carlo 13,50 107 Kopke Derek 17,25
108 Jones Tom 13,50 108 Labelle Guy 19,25
109 Siciliani Vito 13,50 109 Laliberte JM 5,75
110 Diachun Terry 13,25 110 Laliberte Martin 5,75
111 Jacobovitz Igal 13,25 111 Lancheres Vlad 13,75
112 Shatilla Erik 13,25 112 Lapointe Rob 14,75
113 Swinburne Brian 13,25 113 Larocque Steve 13,00
114 Harding Peter 13,00 114 Laterreur Michel 13,00
115 Larocque Steve 13,00 115 Lavis Dave 16,50
116 Laterreur Michel 13,00 116 Lazarra Joe 17,50
117 Papadopoli Mario 13,00 117 Leblanc Mark 14,50
118 Semenchuk Neil 13,00 118 Lee Michel 18,25
119 Eccles Gord 12,75 119 LeMarquand John 17,50
120 Asinkowski Ken 12,50 120 Lemay Paul 19,00
121 DeLuca Tony 12,50 121 Lennon Patrick 10,75
122 MacDonald Doug 12,50 122 Lerner Bruce 11,25
123 Rochette Marc 12,50 123 Lessard Denis 6,75
124 Wordsworth Steve 12,50 124 Lestage Patrick 16,25
125 Awada Glenn 12,25 125 Lockhead Daniel 14,00
126 Pasquini Jim 12,25 126 Lorenco Danny 9,00
127 Yim David 12,25 127 Lussier Claude 10,50
128 Christidis Chris 12,00 128 MacDonald Doug 12,50
129 Govers Peter 12,00 129 Mackenzie Dan 16,75
130 Massicotte Rene 12,00 130 Maguire Jim 14,25
131 Turk Michael 12,00 131 Mancini Bob 15,25
132 Hnatyshin Bruce 11,75 132 Mancini Jody 14,50
133 Stabile Antonio 11,75 133 Mancini Nick 16,50
134 Stabile Sebastien 11,75 134 Marini John 14,50
135 Traylen Scotty 11,75 135 Marra Vince 14,75
136 Webster Mark 11,75 136 Masse Tom 11,25
137 Campanelli Tony 11,50 137 Massicotte Rene 12,00
138 Defelice Tony 11,50 138 McEniry Colin 8,25
139 Bensadoun Yuda 11,25 139 McGrath Patrick 14,25
140 Clement Yves 11,25 140 McGregor Ian 16,00
141 Fitzgerald Frank 11,25 141 Mcleod Earl 10,50
142 Garza Carlos 11,25 142 Meades Geoff 16,25
143 Kido Sean 11,25 143 Mitchell Dave 14,25
144 Lerner Bruce 11,25 144 Moralejo Mike 9,00
145 Masse Tom 11,25 145 Morielli Joe 5,50
146 Biggs Richard 11,00 146 Munster John 16,00
147 Bouclin Denis 11,00 147 Nakano Kenny 11,00
148 Gallagher Steve 11,00 148 Natale John 19,25
149 Jean Michel 11,00 149 Norton Andy 14,00
150 Nakano Kenny 11,00 150 Norton Bob 15,75
151 Lennon Patrick 10,75 151 Osbourne Bill 17,00
152 Roussy Mike 10,75 152 Pacifico Gino 9,75
153 Wright Ernie 10,75 153 Papadopoli Mario 13,00
154 Geoff Bilovus 10,50 154 Parson Roger 14,75
155 Kingsley Guillaume 10,50 155 Pasquini Jim 12,25
156 Lussier Claude 10,50 156 Patulli Phil 18,50
157 Mcleod Earl 10,50 157 Pedicelli Angelo 14,75
158 Kennedy Breen 10,25 158 Pepper Ron 7,00
159 Polson Bob 10,25 159 Piacek Peter 6,50
160 Trottier Daniel 10,25 160 Pierre Bellemare 15,00
161 Caminsky Steve 10,00 161 Politakis Costa 15,00
162 Chretien John 10,00 162 Polson Bob 10,25
163 Ciampini John 10,00 163 Prihoda Richard 10,00
164 Prihoda Richard 10,00 164 Protheroe Greg 14,50
165 Groombridge Alan 9,75 165 Pye James 19,25
166 Pacifico Gino 9,75 166 Rainone Joe 19,50
167 DeBonneville Claude 9,50 167 Ravenda Mike 18,75
168 Gilbert Francois 9,50 168 Ricciardi Carlo 18,25
169 Grandbois Guy 9,50 169 Riley Larry 8,00
170 Wright Michael 9,50 170 Rochette Marc 12,50
171 Wright Steven 9,50 171 Rosen Chris 18,50
172 Carpini Al 9,25 172 Roussy Mike 10,75
173 Kolotelo Bill 9,25 173 Rowley Steve 6,00
174 Surveyor Steve 9,25 174 Roy Réné 6,75
175 Taylor Chick 9,25 175 Russell Mike 6,50
176 Timotheatos Denis 9,25 176 Santini Dominic 13,75
177 Lorenco Danny 9,00 177 Scattolon Al 15,25
178 Moralejo Mike 9,00 178 Semenchuk Neil 13,00
179 Dunlop Steve 8,75 179 Sendel Alan 14,25
180 Guigui Chuck 8,50 180 Shatilla Erik 13,25
181 Campbell Moe 8,25 181 Sher Andy 14,00
182 McEniry Colin 8,25 182 Siciliani Vito 13,50
183 Stasiuk Gene 8,25 183 Smith Alex 7,50
184 Katsayama Glen 8,00 184 Smith Ron 15,25
185 Riley Larry 8,00 185 Sonier Rob 15,50
186 Adams Paul 7,75 186 Sorin Howie 18,25
187 Cotroneo Peter 7,75 187 Spence Scott 19,00
188 Johnson John 7,75 188 Spensieri Tony 14,00
189 Tiberio Gino 7,75 189 Sprackett Sean 5,75
190 Ansari Ian 7,50 190 Stabile Antonio 11,75
191 Cere Al 7,50 191 Stabile Sebastien 11,75
192 Smith Alex 7,50 192 Stasiuk Gene 8,25
193 Cottle Charlie 7,25 193 Surveyor Steve 9,25
194 Dozois Tom 7,25 194 Swane Dennis 18,00
195 Degregorio Bruno 7,00 195 Swinburne Brian 13,25
196 Discepola Marino 7,00 196 Syrkos Richard 17,25
197 Ferraro Joe 7,00 197 Szabo David 6,25
198 Pepper Ron 7,00 198 Taylor Chick 9,25
199 Tibbles Robert 7,00 199 Theodoropoulos Nick 15,25
200 Walters Dwayne 7,00 200 Tibbles Robert 7,00
201 Youngson Gord 7,00 201 Tiberio Gino 7,75
202 Czaharyn Peter 6,75 202 Timmons Dennis 19,00
203 Lessard Denis 6,75 203 Timotheatos Denis 9,25
204 Roy Réné 6,75 204 Travers Pierre 17,75
205 Cloutier Pierre 6,50 205 Traylen Scotty 11,75
206 Dare Jerry 6,50 206 Trottier Daniel 10,25
207 Piacek Peter 6,50 207 Turk Michael 12,00
208 Russell Mike 6,50 208 Vaiasicca Raz 14,75
209 Burgy Bob 6,25 209 Vescio Tony 18,75
210 Kido John 6,25 210 Wallach Jim 13,75
211 Szabo David 6,25 211 Walters Dwayne 7,00
212 Rowley Steve 6,00 212 Webster Mark 11,75
213 Laliberte JM 5,75 213 Wordsworth Steve 12,50
214 Laliberte Martin 5,75 214 Wright Ernie 10,75
215 Sprackett Sean 5,75 215 Wright Michael 9,50
216 Ciampini Jack 5,50 216 Wright Steven 9,50
217 Morielli Joe 5,50 217 Yim David 12,25
218 Hariri Deeb 5,25 218 Youngson Gord 7,00
             
1 Natale John 19,00     Fitleberg Joel 20,00
2 Holder, Anthony 18,75     Lazarra Joe 17,25
3 Lee, Michel 18,50     Pedicelli Angelo 17,25
4 Rosen, Chris (18,50)       Kossak Stefan 15,00
5 Brown Mark (18,25)       Chretien Mike 14,00
6 Swane Dennis (18,00)       Stabile Antonio 13,50
7 Alfonso Robert (17,75)       Faita Carlo 12,50
8 Yeramian Harry 17,75     Bouclin Denis 11,00
9 Bender Chris 17,25     Gilbert Francois 9,50
10 Elliott Chris (17,25)       Timotheatos Denis 9,25
11 Pedicelli Angelo 17,25     Riley Larry 8,00
12 Valenti, David 17,25     Laliberté Jean-Marc 5,50
13 Briganti John (17,75) 17,00  
14 Cheasley, Peter 17,00   Conte Steven  
15 Kopalek, Jamie 17,00   Karachinsky Corey   
16 Chabot Rick (16,25)     Hillier Steve  
17 Traylen Dustin (16,25)     MacLean Glenn  
18 Goodman, Dave 16,00   Bruno Michael  
19 Guezen, Nick 16,00     Rowcliffe Corbett  
20 Argitis, Jim 15,50     Reney Michael  
21 Hiscox, Tim 15,50     Martin Darrol  
22 Poirier Yves (17,50) 15,50     Jennings Rick  
23 Walker, Brian (16,50) 15,50     Santini Dominic  
24 Lamontagne, Mario 15,25     Danesi Tony  
25 Aldridge, Patrick 15,00     Lantigua Robin  
26 Bellemare Pierre 15,00     Clark Dave  
27 Politakis, Costa 15,00     Morrow Rod  
28 Sainte-Marie Guy 15,00     Dunn Sebastien  
29 Schinder Steve 15,00     Hubbard Jocelyn  
30 Smith Ron 15,00    
31 Tomasetta, Tony 15,00      
32 Bousquet, Chris 14,75      
33 Cury John (15,00) 14,75      
34 Fee, Ken 14,75      
35 Lee David 14,75    
36 Soles, Derek 14,50    
37 Winternitz Peter15,75 14,50    
38 Low, Wilson 14,25      
39 Akzam, André 14,00      
40 Govers Peter (14,00)        
41 Marini, John (14,5) 14,00      
42 Tremblay Eric (14,00)        
43 Osmond, Stirling 13,75      
44 Campanelli, Martin 13,75      
45 Hansen, Eric 13,50      
46 Elliott John (13,25)        
47 Powell, Tom 13,25      
48 Stefanakis Steve (12,5)        
49 Stevenson, Stan(12)        
50 Powell, Tom 12,00      
51 Porter, Rick 12,00      
52 Goodall, Richard11,75        
53 Pepper, Corey 11,50      
54 Rabkin Chad 11,50      
55 Skafidas George (11,25)        
56 Wall Steve (11,25)        
57 Jean Michel (11)        
58 Joseph Francis (10,5)        
59 Lang, Andrew 10,50      
60 Valente Manny (10,5)        
61 Prefontaine,Marc10.5 10,25      
62 Cheung Gary (10,25)        
63 Allen, Dave (9.5) 9,75      
64 Gilbert Francois 9,50      
65 Schaulin, Mark 9,5        
66 Taylor Chick 9,50      
67 VanHeerden,Juan9,5        
68 Wright, Ernie (9,5)        
69 Wright Steven (9,5)        
70 Lopez Jay (9,00)        
71 Houpert, Mathieu8.75        
72 Neagu, Cristian 8.25      
73 Ciampini, James (9) 8,00      
74 Runciman Robert7.75        
75 Maguire, Sean 6,00      
76 Rowley, Steven 6,00      
77 Sabourin David (8.5) 6,00      
Chromec Dave 5,75    
Cooper Steven 5,50    
78