|
|||||||||||||||||||||||||||||||||||||||||
| To view all previous Boxscores click here: | Boxscores | ||||||||||||||||||||||||||||||||||||||||
| Most Recent Games | |||||||||||||||||||||||||||||||||||||||||
| Gm | 223 | Wed | 01-Sep | 7:00 PM | |||||||||||||||||||||||||||||||||||||
| TLM | Score | 10 | Westmount | Score | 4 | ||||||||||||||||||||||||||||||||||||
| # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | ||||||||||||||||||||
| 1 | Dan Mackenzie | 4 | 3 | 1 | 0.528 | 1 | Philippe Lestage | 3 | 2 | 1 | 0.532 | ||||||||||||||||||||||||||||||
| 2 | Bill Osborne | 4 | 0 | 1 | 0.536 | 2 | Joe DiCriscio | 3 | 1 | 0.470 | |||||||||||||||||||||||||||||||
| 3 | James Pye | 4 | 2 | 1 | 1 | 1 | 1 | 0.546 | 3 | Steve Bouchard | 3 | 1 | 1 | 0.643 | |||||||||||||||||||||||||||
| 4 | Roger Parsons | 4 | 2 | 1 | 1 | 1 | 0.505 | 4 | Mike DiCriscio | 3 | 1 | 1 | 0.455 | ||||||||||||||||||||||||||||
| 5 | Nick Theodoropou | 3 | 2 | 1 | 1 | 1 | 0.505 | 5 | Raz Vaiasicca | 3 | 1 | 1 | 1 | 0.467 | |||||||||||||||||||||||||||
| 6 |
|
4 | 1 | 1 | 0.454 | 6 | Alan Dick | 3 | 0 | 0.485 | |||||||||||||||||||||||||||||||
| 7 | Gilles Schami | 4 | 2 | 3 | 1 | 0.429 | 7 | Mike Kennedy | 1 | 0 | 0.491 | ||||||||||||||||||||||||||||||
| 8 | Claude Lussier | 4 | 3 | 2 | 1 | 1 | 0.429 | 8 | Steve Hillier | 3 | 2 | 1 | 1 | 0.483 | |||||||||||||||||||||||||||
| 9 | Bill Kolotelo | 4 | 1 | 1 | 0.265 | 9 | Peter Gibson | 2 | 2 | 1 | 1 | 0.517 | |||||||||||||||||||||||||||||
| 10 | Peter Czaharyn | 4 | 3 | 3 | 1 | 0.233 | 10 | Tony Spensieri | 3 | 0 | 1 | 0.495 | |||||||||||||||||||||||||||||
| 11 | John Johnson | 4 | 0 | 0.310 | 11 | Ron Lavis | 3 | 2 | 0.320 | ||||||||||||||||||||||||||||||||
| 12 | Barry Hum | 3 | 0 | 0.427 | 12 | Earl McLeod | 3 | 0 | 0.358 | ||||||||||||||||||||||||||||||||
| Derek Dooley | 0.429 | 13 | Deeb Hariri | 3 | 0 | 0.128 | |||||||||||||||||||||||||||||||||||
| Bob Norton | 0.484 | Peter Cotroneo | 0.295 | ||||||||||||||||||||||||||||||||||||||
| Spares | 0.400 | Spares | 0.586 | ||||||||||||||||||||||||||||||||||||||
| Totals | 46 | 19 | 0 | 1 | 10 | 10 | 2 | 3 | 0.443 | Totals | 36 | 12 | 0 | 1 | 4 | 4 | 1 | 0 | 0.453 | ||||||||||||||||||||||
| Gm | 224 | Wed | 01-Sep | 9:00 PM | |||||||||||||||||||||||||||||||||||||
| La Trattoria | Score | 16 | Calzone | Score | 5 | ||||||||||||||||||||||||||||||||||||
| # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | ||||||||||||||||||||
| 1 | Marty Filion | 6 | 3 | 1 | 0.523 | 1 | Sal Bruno | 4 | 2 | 3 | 1 | 0.509 | |||||||||||||||||||||||||||||
| 2 | Kevin Kido | 6 | 1 | 3 | 0.468 | 2 | Geoff Meades | 3 | 2 | 1 | 2 | 2 | 1 | 0.602 | |||||||||||||||||||||||||||
| 3 | Matt Bruno | 6 | 5 | 4 | 1 | 4 | 1 | 0.744 | 3 | Doug Ellison | 3 | 2 | 1 | 1 | 1 | 1 | 0.606 | ||||||||||||||||||||||||
| 4 | Marc Bouchard | 2 | 2 | 4 | 4 | 2 | 1 | 0.710 | 4 | Michael Vos | 2 | 2 | 2 | 2 | 1 | 0.583 | |||||||||||||||||||||||||
| 5 | Jason Pepper | 6 | 5 | 1 | 7 | 0.500 | 5 | Bob Mancini | 4 | 1 | 0.500 | ||||||||||||||||||||||||||||||
| 6 |
|
6 | 5 | 2 | 2 | 1 | 0.483 | 6 | Brian Swinburne | 4 | 1 | 0.509 | |||||||||||||||||||||||||||||
| 7 | Mike Pasquini | 5 | 2 | 3 | 0.478 | 7 | Spares | 2 | 2 | 0.609 | |||||||||||||||||||||||||||||||
| 8 | Jim Pasquini | 5 | 2 | 0.404 | 8 | Bruce Lerner | 3 | 2 | 1 | 0.356 | |||||||||||||||||||||||||||||||
| 9 | Ron Pepper | 5 | 1 | 1 | 1 | 0.471 | 9 | Gordon Yougson | 3 | 0 | 1 | 0.313 | |||||||||||||||||||||||||||||
| 10 | Michael Tymchuk | 5 | 1 | 0.436 | 10 | Vince Bartolacci | 3 | 0 | 1 | 0.315 | |||||||||||||||||||||||||||||||
| 11 | Neil Semenchuk | 4 | 2 | 1 | 1 | 0.366 | 11 | Yuda Bensadoun | 3 | 0 | 0.273 | ||||||||||||||||||||||||||||||
| Jody Mancini | 0.378 | 12 | Robert Polson | 3 | 0 | 0.374 | |||||||||||||||||||||||||||||||||||
| Geoff Bilovus | 0.409 | 13 | Frank Fitzgerald | 2 | 1 | 1 | 0.413 | ||||||||||||||||||||||||||||||||||
| Steve Surveyor | 0.354 | James Maguire | 0.391 | ||||||||||||||||||||||||||||||||||||||
| Spares | 0.554 | Marcel Chretien | 0.452 | ||||||||||||||||||||||||||||||||||||||
| Totals | 56 | 29 | 0 | 5 | 16 | 16 | 6 | 2 | 0.488 | Totals | 39 | 15 | 0 | 8 | 5 | 5 | 2 | 3 | 0.451 | ||||||||||||||||||||||
| Gm | 221 | Tue | 31-Aug | 7:00 PM | |||||||||||||||||||||||||||||||||||||
| GMS | Score | 5 | Aeromotion | Score | 6 | ||||||||||||||||||||||||||||||||||||
| # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | ||||||||||||||||||||
| 1 | Marc Leblanc | 4 | 0 | 0.562 | 1 | Igal Jagobovitz | 4 | 3 | 1 | 0.505 | |||||||||||||||||||||||||||||||
| 2 | Rob Sonier | 4 | 2 | 1 | 0.515 | 2 | Paul Lemay | 4 | 0 | 0.442 | |||||||||||||||||||||||||||||||
| 3 | Len Podgurny | 3 | 2 | 1 | 0.495 | 3 | Chris Holland | 4 | 1 | 1 | 0.563 | ||||||||||||||||||||||||||||||
| 4 | Joe Rainone | 3 | 2 | 0.523 | 4 | Pierre Travers | 4 | 2 | 1 | 1 | 1 | 0.561 | |||||||||||||||||||||||||||||
| 5 | Patrice Kade | 3 | 1 | 2 | 0.474 | 5 | Gary Heaney | 3 | 2 | 1 | 1 | 2 | 0.470 | ||||||||||||||||||||||||||||
| 6 |
|
3 | 1 | 1 | 0.440 | 6 | Dan Lockhead | 4 | 2 | 0.549 | |||||||||||||||||||||||||||||||
| 7 | Domenic Bruna | 3 | 2 | 2 | 1 | 1 | 0.454 | 7 | Ken Asinowski | 4 | 1 | 1 | 0.409 | ||||||||||||||||||||||||||||
| 8 | Norm Dionne | 3 | 3 | 1 | 0.443 | 8 | Bruce Hnatishin | 4 | 2 | 1 | 1 | 0.348 | |||||||||||||||||||||||||||||
| 9 | Tony Campanelli | 3 | 1 | 1 | 0.482 | 9 | Guy Grandbois | 4 | 3 | 2 | 1 | 1 | 0.343 | ||||||||||||||||||||||||||||
| 10 | Wayne Macleod | 3 | 1 | 1 | 0.465 | 10 | Robert Burgy | 3 | 0 | 0.309 | |||||||||||||||||||||||||||||||
| 11 | Colin McEniry | 3 | 0 | 0.385 | 11 | Eugene Stasiuk | 3 | 1 | 0.241 | ||||||||||||||||||||||||||||||||
| 12 | Mike Bussiere | 3 | 1 | 1 | 0.360 | Kevin Murphy | 0.469 | ||||||||||||||||||||||||||||||||||
| 13 | Peter Harding | 3 | 0 | 0.272 | Jean Carpentier | 0.437 | |||||||||||||||||||||||||||||||||||
| 14 | Alex Smith | 2 | 1 | 1 | 0.209 | Glen Awada | 0.404 | ||||||||||||||||||||||||||||||||||
| Spares | 0.441 | Spares | 0.436 | ||||||||||||||||||||||||||||||||||||||
| Totals | 43 | 17 | 0 | 1 | 5 | 5 | 2 | 1 | 0.442 | Totals | 41 | 17 | 0 | 1 | 6 | 6 | 2 | 1 | 0.442 | ||||||||||||||||||||||
| Gm | 222 | Tue | 31-Aug | 9:00 PM | |||||||||||||||||||||||||||||||||||||
| IGA | Score | 7 | Image IT | Score | 13 | ||||||||||||||||||||||||||||||||||||
| # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | # | Player | Ab | H | Hr | W | Rs | Rbi | D | T | Avg | ||||||||||||||||||||
| 1 | Andy Norton | 4 | 0 | 1 | 0.460 | 1 | Sam Dopud | 3 | 2 | 2 | 0.538 | ||||||||||||||||||||||||||||||
| 2 | Carlo Ricciardi | 4 | 2 | 2 | 0.410 | 2 | Richard Syrkos | 3 | 3 | 3 | 1 | 0.620 | |||||||||||||||||||||||||||||
| 3 | Neil Mutch | 4 | 2 | 1 | 1 | 1 | 0.567 | 3 | Michel Akzam | 3 | 2 | 2 | 2 | 0.537 | |||||||||||||||||||||||||||
| 4 | Alan Scatalon | 4 | 3 | 2 | 1 | 0.533 | 4 | Pierre Hupe | 3 | 3 | 3 | 5 | 2 | 1 | 0.531 | ||||||||||||||||||||||||||
| 5 | Carlo Valente | 4 | 3 | 1 | 0.602 | 5 | Mike Fitzpatrick | 3 | 3 | 2 | 2 | 1 | 0.548 | ||||||||||||||||||||||||||||
| 6 |
|
4 | 0 | 0.495 | 6 | Kevin Cosgrove | 3 | 1 | 1 | 0.474 | |||||||||||||||||||||||||||||||
| 7 | Steve Larocque | 4 | 1 | 1 | 0.489 | 7 | Vlad Lancheres | 3 | 1 | 2 | 0.469 | ||||||||||||||||||||||||||||||
| 8 | Yves Clement | 4 | 2 | 1 | 0.454 | 8 | Michel Turk | 3 | 0 | 0.451 | |||||||||||||||||||||||||||||||
| 9 | Marc Rochette | 4 | 3 | 1 | 0.421 | 9 | Steve Wordsworth | 3 | 2 | 0.440 | |||||||||||||||||||||||||||||||
| 10 | Sean Kido | 4 | 0 | 0.366 | 10 | Mario Napoleoni | 3 | 1 | 1 | 0.366 | |||||||||||||||||||||||||||||||
| 11 | Sylvain Fournier | 3 | 2 | 2 | 1 | 0.452 | 11 | Andre Allard | 3 | 1 | 0.340 | ||||||||||||||||||||||||||||||
| 12 | Sean Sprackett | 3 | 2 | 1 | 0.431 | 12 | Pierre Bradley | 3 | 0 | 0.252 | |||||||||||||||||||||||||||||||
| Matthew Wodzicki | 0.493 | 13 | Dave Szabo | 3 | 2 | 1 | 0.325 | ||||||||||||||||||||||||||||||||||
| Robert Tibbles | 0.304 | 14 | Pierre Cloutier | 3 | 0 | 0.232 | |||||||||||||||||||||||||||||||||||
| Spares | 0.381 | Spares | 0.375 | ||||||||||||||||||||||||||||||||||||||
| Totals | 46 | 20 | 0 | 0 | 7 | 7 | 3 | 0 | 0.458 | Totals | 42 | 21 | 0 | 0 | 13 | 13 | 4 | 1 | 0.445 | ||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||