![]()



| BOB CROSS | |||||||||||||
| Team | GP | W | L | T | PEN | PTS | Div | RS | RA | L10 | STR | % | GB |
| IMAGE IT | 24 | 16 | 8 | 0 | 0 | 32 | 7-5 | 232 | 181 | 6-4 | W1 | .667 | |
| CALZONE | 23 | 14 | 9 | 0 | 0 | 28 | 7-5 | 221 | 200 | 5-5 | L1 | .609 | 1.5 |
| DAGWOODS | 23 | 13 | 10 | 0 | 0 | 26 | 8-5 | 252 | 205 | 6-4 | W1 | .565 | 2.5 |
| DOLCE VITA | 25 | 11 | 12 | 2 | 0 | 24 | 5-7 | 237 | 223 | 3-5-2 | L2 | .480 | 4.5 |
| IGA/ROCHETTE | 22 | 11 | 10 | 1 | 0 | 23 | 5-7 | 216 | 214 | 5-5 | L1 | .523 | 3.5 |
| LA TRATTORIA | 23 | 11 | 11 | 1 | 0 | 23 | 7-4-1 | 253 | 285 | 6-3-1 | W1 | .500 | 4.0 |
| THE A-TEAM | 25 | 9 | 15 | 1 | 0 | 19 | 3-9-1 | 295 | 321 | 3-6-1 | W1 | .380 | 7.0 |
| JOHN HUGHES | |||||||||||||
| Team | GP | W | L | T | PEN | PTS | Div | RS | RA | L10 | STR | % | GB |
| JOHNS | 26 | 13 | 13 | 0 | 0 | 26 | 8-4 | 205 | 249 | 5-5 | L2 | .500 | 2.5 |
| GMS MUFFLER | 21 | 12 | 8 | 1 | 0 | 25 | 4-7-1 | 192 | 173 | 6-4 | W3 | .595 | |
| TLM | 24 | 11 | 11 | 2 | 0 | 24 | 6-6-1 | 235 | 243 | 6-4 | W1 | .500 | 2.5 |
| REMAX/MORIELLI | 23 | 10 | 12 | 1 | 0 | 21 | 7-4 | 273 | 250 | 4-6 | W1 | .457 | 3.0 |
| WESTMOUNT FLORIST | 23 | 11 | 12 | 0 | 1 | 21 | 6-5 | 248 | 213 | 5-5 | W3 | .456 | 3.0 |
| AEROMOTION | 24 | 9 | 15 | 0 | 0 | 18 | 5-8 | 223 | 328 | 3-7 | L2 | .375 | 5.0 |
| HANNAH PROMO | 22 | 7 | 12 | 3 | 0 | 17 | 4-6-2 | 212 | 237 | 4-5-1 | L2 | .386 | 4.5 |

.5
Tuesday, July 20th
Hannah 9, Remax/Morielli 12
Westmount 21, La Trattoria 6
Wednesday, July 21st
GMS Muffler 13, Johns 7
Dolce Vita 12, IGA/Rochette 19
Thursday, July 22nd
TLM 3, Image IT 7
Aeromotion 8, Calzone 11
Friday, July23rd
IGA/Rochette 8, Aeromotion 13
Remax/Morielli 4, Westmount 18
Sunday, July 25th
Johns 14, Hannah Promotions 7
La Trattoria 18, The A-Team 18
Dagwoods 17, Dolce Vita 5
Image IT 2, GMS Muffler 6
Calzone 4, TLM 12
Aeromotion 6, Westmount 18
Tuesday, July 27th
Dolce Vita 10, La Trattoria 11
Remax/Morielli19, Johns 11
Wednesday, July 28th
Johns 2, Image IT 16
Aeromotion 7, The A-Team 27
Tuesday, August 3rd
Remax/Morielli vs Calzone
TLM vs La Trattoria